Last session Nov 1 at Lake Johnson.
| Month | Voice | Craft | Fresh |
|---|---|---|---|
| Apr | 0.56 | 0.62 | 0.37 |
| May | 0.61 | 0.61 | 0.39 |
| Jun | 0.61 | 0.63 | 0.41 |
| Jul | 0.62 | 0.62 | 0.39 |
| Aug | 0.65 | 0.65 | 0.40 |
| Sep | 0.64 | 0.67 | 0.43 |
| Oct | 0.66 | 0.65 | 0.41 |
| Nov | 0.67 | 0.66 | 0.43 |
Craft 0.64, hold 0.50, freshness 0.39. Freshness is the lowest axis on 65% of scored frames (398 of 608). The gap ranges from 0.14 to 0.30 across genres.
Not scored (under 10 frames): Flowers.